Table I.  The response rate, fruit and vegetable consumption, alcohol consumption, smoking, exercise and hours worked of doctors responding to survey.  Mean values with standard error of mean except response and smoking.

  

Mean (SE or %)    Response rate       Fruit and Veg        Alcohol                  Smoking Exercise Work

Overall 

301 (53.4%) 3.7 (0.1) 8.35 (0.54) 20 (6.6%) 112 (7.1) 55.8 (0.9)
Grade            
Consultant

139 (64.7%) 

3.8 (0.2) 10.5 (0.8) 3 (2.2%) 126 (10) 55 (1.1)
NCCG 64 (52.9%) 3.8 (0.2) 6.0 (1.0) 4 (6.3%) 137 (20) 47 (2.4)
SHO/HO 76 ((37.3%) 2.7 (0.2) 6.4 (1.1) 8 (10.5%) 78 (10) 63 (1.7)
SpR 21 (60%) 2.4 (0.3) 7.8 (2.0) 5 (23.8%)  72 (20) 59 (2.4)
Specialty            
Anaesthetics 35 (60.3%) 3.2 (0.3) 7.9 (1.5) 1 (2.9%) 121 (17) 52 (1.8)
Surgery 119 (52.7%) 3.4 (0.2) 8.2 (0.9) 9 (7.6%) 121 (13) 56 (1.6)
Radiology 15 (51.7%) 3.7 (0.4) 8.5 (1.1) 0 (0%) 129 (31) 52 (3.3)
Pathology 4 (40%) 4.3 (1.7) 14 (5.8) 0 (0%) 205 (72) 44 (1.3)
Medicine 108 (51.2%) 3.4 (0.2) 8.1 (0.9) 8 (7.4%) 93 (10) 59 (1.4)
A&E 10 (25%) 2.2 (0.4) 9.5 (2.2) 1 (10%) 76 (27) 54 (4.7)
GP                 7 (70%) 4.3 (1.1) 11.3 (3.5) 1 (14%) 135 (81) 53 (6.8)
Gender            
Male N/A 3.2 (0.13) 9.0 (0.6) 17(7.1%) 115 (8) 57 (0.9)
Female N/A 4.0 (0.25) 5.2 (0.8) 3 (5%) 99 (15) 50 (2.3)