Table 1
Travel abroad by UK citizens - overview*
| Visits (millions) | 1985 | % | 1998 | % |
| Africa | 0.23 | 1 | 0.62 | 1 |
| Americas | 1.09 | 5 | 5.22 | 10 |
| Med, Eur, Mid.East | 19.41 | 90 | 41.89 | 82 |
| Rest of World | 0.88 | 4 | 7.69 | 15 |
| (countries beyond Europr - sub-total) | 2.2 | 10 | 13.53 | 27 |
| (malarious countries - sub-total) | 2.5 | 12 | 8.86 | 17 |
| Totals | 21.61 | 50.87 | ||
| Cases of malaria | 1985 | % | 1998 | % |
| falciparum malaria | 654 | 30 | 1388 | 88 |
| vivax malaria | 1344 | 61 | 484 | 24 |
| deaths | 5 | 7 | ||
| Malaria Total | 2212 | 2037 |
* references 3, 4, 5